Shores, Opal Edith
| Birth Name | Shores, Opal Edith |
| Gramps ID | I0127 |
| Gender | female |
| Age at Death | 66 years, 28 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E0260] | 1901-08-04 | Muncie, Delaware Co., Indiana |
|
||
| Death [E0261] | 1967-09-00 | Muncie, Delaware Co., Indiana |
|
||
| Burial [E0262] | 1967-09-00 | Muncie, Delaware Co., Indiana |
|
Families
|   |   | Family of Keesling, Andrew Jacob and Shores, Opal Edith [F0051] |
| Married | Husband | Keesling, Andrew Jacob [I0126] |
| Children |
Pedigree
-
- Shores, Opal Edith
