Price, Rice
| Birth Name | Price, Rice |
| Gramps ID | I0079 |
| Gender | male |
| Age at Death | 81 years, 29 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E0192] | 1794-09-19 | Possibly born in North Carolina |
|
||
| Residence [E0193] | before 1809 | Contentney, North Carolina |
|
||
| Residence [E0194] | 1821 | Preble Co., Ohio |
|
||
| Residence [E0195] | Greensboro, Henry Co., Indiana | Near current day Mt. Lawn Speedway |
|
||
| Death [E0196] | 1875-10-18 | Minneapolis, Minnesota |
|
||
| Religion [E0198] | Quaker |
|
|||
| Burial [E0249] | 1875 | Clear Spring Friends Cemetery, Henry Co., Indiana |
|
Families
|   |   | Family of Price, Rice and Kisling, Susanna [F0036] | ||||||||||||
| Married | Wife | Kisling, Susanna [I0060] | ||||||||||||
|
Pedigree
-
- Price, Rice
