Rector, Arthur A.
| Birth Name | Rector, Arthur A. |
| Gramps ID | I0141 |
| Gender | male |
| Age at Death | 69 years, 10 months, 13 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E0290] | 1881-09-17 | Markleville, Madison Co., Indiana |
|
||
| Death [E0291] | 1951-07-30 | Markleville, Madison Co., Indiana |
|
||
| Burial [E0292] | 1951 | Friends Cemetery, Pendleton, Madison Co., Indiana |
|
Families
|   |   | Family of Rector, Arthur A. and Rosenfeld, Thora Alice [F0057] |
| Married | Wife | Rosenfeld, Thora Alice [I0142] |
| Children |
Pedigree
-
- Rector, Arthur A.
