McChesney, George Granville
| Birth Name | McChesney, George Granville |
| Gramps ID | I0203 |
| Gender | male |
| Age at Death | 43 years, 9 months, 13 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E0452] | 1878-06-16 | Middletown, Des Moines Co., Iowa |
|
||
| Death [E0453] | 1922-03-29 | San Jose, Santa Clara Co., California |
|
||
| Burial [E0454] | 1922 | Oak Hill Memorial Park, San Jose, Santa Clara Co., California |
|
Families
|   |   | Family of McChesney, George Granville and Keesling, Jessie Ray [F0079] | ||||||||||||
| Married | Wife | Keesling, Jessie Ray [I0202] | ||||||||||||
|
Family Map
Family MapPedigree
-
- McChesney, George Granville
