Horn, Catherine
| Birth Name | Horn, Catherine |
| Gramps ID | I0190 |
| Gender | female |
| Age at Death | 72 years, 6 months, 16 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E0388] | 1794-08-19 | Wythe Co., Virginia |
|
||
| Death [E0389] | 1867-03-04 | Smyth Co., Virginia |
|
||
| Burial [E0390] | 1867 | Kisling-Keesling Cemetery, Cedar Springs, Smyth Co., Virginia |
|
Families
|   |   | Family of Keesling, Peter and Horn, Catherine [F0072] | ||||||||||||
| Married | Husband | Keesling, Peter [I0189] | ||||||||||||
|
||||||||||||||
| Children |
Pedigree
-
- Horn, Catherine
