Müller, Anna Maria
| Birth Name | Müller, Anna Maria |
| Gramps ID | I0193 |
| Gender | female |
| Age at Death | about 100 years, 1 month, 25 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E0406] | 1742-11-07 | Trüchtelfingen, Baden Württemberg, Germany |
|
||
| Death [E0407] | about 1843 | Wythe Co., Virginia |
|
||
| Burial [E0408] | Zion Church, Cripple Creek, Wythe Co., Virginia | Possibly buried at the Zion Church Cemetery but can't be proven yet. |
|
Families
|   |   | Family of Kißling, Johann Georg and Müller, Anna Maria [F0074] | ||||||||||||
| Married | Husband | Kißling, Johann Georg [I0171] | ||||||||||||
|
||||||||||||||
| Children |
Pedigree
-
- Müller, Anna Maria
