Kißling, Johannes
| Birth Name | Kißling, Johannes |
| Gramps ID | I0032 |
| Gender | male |
| Age at Death | less than 43 years, 4 months, 12 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E0067] | 1675-08-20 | Winterlingen, Baden Württemberg, Germany |
|
||
| Death [E0068] | before 1719 | Winterlingen, Baden Württemberg, Germany |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Kißling, Johannes [I0034] | |
| Mother | Shauter, Anna [I0035] | |
| Kißling, Johannes [I0032] | ||
| Brother | Kißling, Jacob [I0117] | |
| Brother | Kißling, Michael [I0118] | |
| Brother | Kißling, Martin [I0119] | |
| Sister | Kißling, Catharina [I0120] |
Families
|   |   | Family of Kißling, Johannes and Richert, Anna [F0014] |
| Married | Wife | Richert, Anna [I0033] |
| Children |
