Kisling, Jacob
| Birth Name | Kisling, Jacob |
| Gramps ID | I0022 |
| Gender | male |
| Age at Death | 81 years, 9 months, 8 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E0039] | 1813-05-19 | Wayne Co., Indiana |
|
||
| Death [E0040] | 1895-02-27 | Madison Co., Indiana |
|
||
| Burial [E0041] | 1895 | Ellison (New Keesling) Cemetery, Madison Co., Indiana |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Kisling, Jacob [I0024] | |
| Mother | Shaffer, Katherine K. [I0025] | |
| Brother | Kisling, John Sylvester [I0041] | |
| Brother | Kisling, Daniel [I0042] | |
| Kisling, Jacob [I0022] | ||
| Sister | Kisling, Elizabeth [I0043] | |
| Brother | Keesling, Andrew Jackson [I0044] | |
| Brother | Kisling, Martin [I0045] | |
| Brother | Kisling, William Jasper [I0046] | |
| Brother | Kisling, Peter Michael [I0047] | |
| Sister | Kisling, Anna [I0048] | |
| Brother | Kisling, Samuel Sawyer [I0049] | |
| Brother | Kisling, George Washington [I0050] | |
| Sister | Kisling, Mary K. [I0051] | |
| Brother | Kisling, Robert C. [I0052] | |
| Sister | Kisling, Margaret [I0053] |
Families
|   |   | Family of Kisling, Jacob and Riggs, Nancy [F0009] | ||||||||||||
| Married | Wife | Riggs, Nancy [I0023] | ||||||||||||
|
||||||||||||||
| Children |
Pedigree
-
Kisling, Jacob [I0024]
-
Shaffer, Katherine K. [I0025]
- Kisling, John Sylvester [I0041]
- Kisling, Daniel [I0042]
- Kisling, Jacob
- Kisling, Elizabeth [I0043]
- Keesling, Andrew Jackson [I0044]
- Kisling, Martin [I0045]
- Kisling, William Jasper [I0046]
- Kisling, Peter Michael [I0047]
- Kisling, Anna [I0048]
- Kisling, Samuel Sawyer [I0049]
- Kisling, George Washington [I0050]
- Kisling, Mary K. [I0051]
- Kisling, Robert C. [I0052]
- Kisling, Margaret [I0053]
-
Shaffer, Katherine K. [I0025]
