Whistler, Sarah Jane
| Birth Name | Whistler, Sarah Jane |
| Gramps ID | I0266 |
| Gender | female |
| Age at Death | 83 years, 8 months, 25 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E0580] | 1839 | Henry Co., Indiana |
|
||
| Death [E0581] | 1922-09-26 | Henry Co., Indiana |
|
||
| Burial [E0582] | 1922 | Mechanicsburg Cemetery, Mechanicsburg, Fall Creak Twp., Henry Co., Indiana |
|
Families
|   |   | Family of Keesling, James Frederick and Whistler, Sarah Jane [F0101] | ||||||||||||||||||
| Married | Husband | Keesling, James Frederick [I0264] | ||||||||||||||||||
|
Pedigree
-
- Whistler, Sarah Jane
