Keesling, James Frederick
| Birth Name | Keesling, James Frederick |
| Gramps ID | I0264 |
| Gender | male |
| Age at Death | 71 years, 10 months, 26 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E0573] | 1828-02-22 | Preble Co., Ohio |
|
||
| Death [E0574] | 1900-01-19 | Fall Creek Twp., Henry Co., Indiana |
|
||
| Burial [E0575] | 1900 | Mechanicsburg Cemetery, Mechanicsburg, Fall Creak Twp., Henry Co., Indiana |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Keesling, John Jr. [I0057] | |
| Mother | Bulla, Malinda [I0076] | |
| Sister | Keesling, Mary [I0234] | |
| Sister | Keesling, Susan [I0260] | |
| Brother | Keesling, Thomas Bulla [I0196] | |
| Brother | Keesling, William Henry [I0262] | |
| Keesling, James Frederick [I0264] | ||
| Brother | Keesling, Eli [I0267] |
Families
|   |   | Family of Keesling, James Frederick and Personette, Martha Ann [F0100] | ||||||||||||||||||
| Married | Wife | Personette, Martha Ann [I0265] | ||||||||||||||||||
|
||||||||||||||||||||
|   |   | Family of Keesling, James Frederick and Whistler, Sarah Jane [F0101] | ||||||||||||||||||
| Married | Wife | Whistler, Sarah Jane [I0266] | ||||||||||||||||||
|
