Zeek, Catherine
| Birth Name | Zeek, Catherine |
| Gramps ID | I0077 |
| Gender | female |
| Age at Death | 85 years, 15 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E0184] | 1804-05-04 | Virginia |
|
||
| Death [E0185] | 1889-05-19 | Mechanicsburg, Fall Creek Twp., Henry Co., Indiana |
|
||
| Burial [E0186] | 1889-05-00 | Mechanicsburg Cemetery, Mechanicsburg, Fall Creak Twp., Henry Co., Indiana |
|
Families
|   |   | Family of Kisling, Daniel and Zeek, Catherine [F0034] | ||||||||||||
| Married | Husband | Kisling, Daniel [I0058] | ||||||||||||
|
Pedigree
-
- Zeek, Catherine
