Kisling, Daniel
| Birth Name | Kisling, Daniel |
| Gramps ID | I0058 |
| Gender | male |
| Age at Death | 50 years, 3 months |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E0124] | 1798-07-05 | Wythe Co., Virginia |
|
||
| Death [E0125] | 1848-10-05 | Henry Co., Indiana |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Kisling, John [I0026] | |
| Mother | Miller, Eva [I0027] | |
| Brother | Kisling, Jacob [I0024] | |
| Sister | Kisling, Elizabeth [I0054] | |
| Sister | Kisling, Catherine [I0055] | |
| Sister | Kisling, Mary [I0056] | |
| Brother | Keesling, John Jr. [I0057] | |
| Kisling, Daniel [I0058] | ||
| Brother | Kisling, Peter [I0059] | |
| Sister | Kisling, Susanna [I0060] | |
| Brother | Kisling, George [I0061] |
Families
|   |   | Family of Kisling, Daniel and Zeek, Catherine [F0034] | ||||||||||||
| Married | Wife | Zeek, Catherine [I0077] | ||||||||||||
|
