Bulla
This page contains an index of all the individuals in the database with the surname of Bulla. Selecting the person’s name will take you to that person’s individual page.
| Given Name | Birth | Death |
|---|---|---|
| Chester P. [I0259] | about 1836 | 1907 |
| Christiana [I0251] | 1820 | 1841 |
| Elizabeth [I0249] | 1817 | 1818 |
| Franklin [I0258] | 1833 | 1834 |
| Hiram [I0254] | 1825 | 1909 |
| Isaac N. [I0248] | 1815 | 1841 |
| James [I0253] | 1825 | 1836 |
| John [I0247] | 1813 | 1852 |
| Joseph [I0246] | 1811 | 1897 |
| Malinda [I0076] | 1801-08-25 | 1847-08-16 |
| Mary Jane [I0255] | 1827 | 1909 |
| Nancy [I0252] | 1822 | 1841 |
| Robert F. [I0256] | 1828 | 1854 |
| Sarah [I0244] | 1808 | 1893 |
| Susan [I0250] | 1818 | 1895 |
| Thomas [I0238] | 1779-04-14 | 1865-02-22 |
| Thomas [I0241] | 1745 | 1809 |
| Thomas, Jr. [I0240] | 1804 | 1829 |
| Valentine [I0257] | ||
| William [I0245] | 1810 | 1892 |
