Bulla, Malinda
| Birth Name | Bulla, Malinda |
| Nick Name | Linna |
| Gramps ID | I0076 |
| Gender | female |
| Age at Death | 45 years, 11 months, 22 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E0181] | 1801-08-25 | Randolph Co., North Carolina |
|
||
| Death [E0182] | 1847-08-16 | Henry Co., Indiana | Dispute in death date of 16 August 1847 or 16 August 1874 |
|
|
| Burial [E0422] | 1847 | Mechanicsburg Cemetery, Mechanicsburg, Fall Creak Twp., Henry Co., Indiana |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Bulla, Thomas [I0238] | |
| Mother | Fouts, Mary [I0239] | |
| Bulla, Malinda [I0076] | ||
| Brother | Bulla, Thomas Jr. [I0240] | |
| Father | Bulla, Thomas [I0238] | |
| Stepmother | Mowry, Susanna [I0243] | |
| Half-sister | Bulla, Sarah [I0244] | |
| Half-brother | Bulla, William [I0245] | |
| Half-brother | Bulla, Joseph [I0246] | |
| Half-brother | Bulla, John [I0247] | |
| Half-brother | Bulla, Isaac N. [I0248] | |
| Half-sister | Bulla, Elizabeth [I0249] | |
| Half-sister | Bulla, Susan [I0250] | |
| Half-sister | Bulla, Christiana [I0251] | |
| Half-sister | Bulla, Nancy [I0252] | |
| Half-brother | Bulla, Hiram [I0254] | |
| Half-brother | Bulla, James [I0253] | |
| Half-sister | Bulla, Mary Jane [I0255] | |
| Half-brother | Bulla, Robert F. [I0256] | |
| Half-brother | Bulla, Valentine [I0257] | |
| Half-brother | Bulla, Franklin [I0258] | |
| Half-brother | Bulla, Chester P. [I0259] | |
Families
|   |   | Family of Keesling, John Jr. and Bulla, Malinda [F0033] | ||||||||||||
| Married | Husband | Keesling, John Jr. [I0057] | ||||||||||||
|
||||||||||||||
| Children |
Media
Narrative
Wife Malinda (Bulla) Keesling of John Keesling and Fall Creek Township Pioneer.
