Keesling, Ernest Lisle
| Birth Name | Keesling, Ernest Lisle |
| Gramps ID | I0206 |
| Gender | male |
| Age at Death | 67 years, 6 months, 20 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E0459] | 1890-01-20 | San Jose, Santa Clara Co., California |
|
||
| Death [E0460] | 1957-08-09 |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Keesling, Horace Greely [I0198] | |
| Mother | Bacon, Annie Lisle [I0199] | |
| Sister | Keesling, Jessie Ray [I0202] | |
| Brother | Keesling, Homer Grant [I0204] | |
| Keesling, Ernest Lisle [I0206] | ||
| Brother | Keesling, Horace Hayes [I0208] |
Families
|   |   | Family of Keesling, Ernest Lisle and Mason, Eva B. [F0081] | ||||||||||||
| Married | Wife | Mason, Eva B. [I0207] | ||||||||||||
|
