Raper, Thomas Jackson
| Birth Name | Raper, Thomas Jackson |
| Gramps ID | I0123 |
| Gender | male |
| Age at Death | 65 years, 22 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E0246] | 1826-12-10 | Wayne Co., Indiana |
|
||
| Death [E0247] | 1892 | Wayne Co., Indiana |
|
||
| Burial [E0248] | 1892 | State Line Cemetery |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Raper, John [I0073] | |
| Mother | Kisling, Elizabeth [I0054] | |
| Raper, Thomas Jackson [I0123] |
Media
Pedigree
-
Raper, John [I0073]
-
Kisling, Elizabeth [I0054]
- Raper, Thomas Jackson
-
Kisling, Elizabeth [I0054]
