Kisling, Elizabeth
| Birth Name | Kisling, Elizabeth |
| Gramps ID | I0054 |
| Gender | female |
| Age at Death | 74 years, 6 months, 17 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E0116] | 1791-10-08 | Grayson Co., Virginia | Probably born in Grayson Co., Virginia |
|
|
| Death [E0117] | 1866-04-25 | Wayne Co., Indiana |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Kisling, John [I0026] | |
| Mother | Miller, Eva [I0027] | |
| Brother | Kisling, Jacob [I0024] | |
| Kisling, Elizabeth [I0054] | ||
| Sister | Kisling, Catherine [I0055] | |
| Sister | Kisling, Mary [I0056] | |
| Brother | Keesling, John Jr. [I0057] | |
| Brother | Kisling, Daniel [I0058] | |
| Brother | Kisling, Peter [I0059] | |
| Sister | Kisling, Susanna [I0060] | |
| Brother | Kisling, George [I0061] |
Families
|   |   | Family of Raper, John and Kisling, Elizabeth [F0030] | ||||||||||||
| Married | Husband | Raper, John [I0073] | ||||||||||||
|
||||||||||||||
| Children |
