Keesling, Robert Lyle
| Birth Name | Keesling, Robert Lyle |
| Gramps ID | I0002 |
| Gender | male |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Keesling, Timothy Robert [I0000] | |
| Mother | Jensen, Lora Lynn [I0001] | |
| Keesling, Robert Lyle [I0002] | ||
| Brother | Keesling, Jonathan Andrew [I0003] | |
| Brother | Keesling, Daniel Paul [I0004] | |
| Father | Keesling, Timothy Robert [I0000] | |
| Stepmother | Vogel, Lisa [I0006] | |
| Half-sister | Vogel, Samantha Jean [I0005] | |
| Father | Keesling, Timothy Robert [I0000] | |
| Stepmother | Chittam, Mary Elizabeth [I0013] | |
Families
|   |   | Family of Keesling, Robert Lyle and Catron, Lainy Christine [F0005] |
| Unmarried | Partner | Catron, Lainy Christine [I0014] |
| Children |
