Keesling, Carie Shaffer
| Birth Name | Keesling, Carie Shaffer |
| Gramps ID | I0018 |
| Gender | male |
| Age at Death | 74 years, 4 months, 25 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E0028] | 1877-10-14 | Henry Co., Indiana |
|
||
| Death [E0029] | 1952-03-08 | Henry Co., Indiana |
|
||
| Burial [E0229] | 1952 | Mechanicsburg Cemetery, Mechanicsburg, Fall Creak Twp., Henry Co., Indiana |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Keesling, Andrew Jackson [I0020] | |
| Mother | Riggs, Susan [I0021] | |
| Brother | Keesling, Gary Sylvester [I0124] | |
| Keesling, Carie Shaffer [I0018] |
Families
|   |   | Family of Keesling, Carie Shaffer and Goudy, Rosetta [F0007] | ||||||||||||
| Married | Wife | Goudy, Rosetta [I0019] | ||||||||||||
|
||||||||||||||
| Children |
Addresses
| Date | Street | Locality | City | State/ Province | County | Postal Code | Country | Phone | Sources |
|---|---|---|---|---|---|---|---|---|---|
| after 1900 | 9278 West County Road 300 North | Shirley | Indiana/Henry | USA | 47384 |
Media
Narrative
Note needs verified: Jan 1911, Middletown, Henry Co., Indiana - admistrator of father's estate,
