Keesling, Susan
| Birth Name | Keesling, Susan |
| Gramps ID | I0260 |
| Gender | female |
| Age at Death | 67 years, 4 months, 21 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E0559] | 1822-08-11 | Preble Co., Ohio | Born in Preble Co., Ohio or Wayne Co., Indiana |
|
|
| Death [E0560] | 1890 | Mechanicsburg Cemetery, Mechanicsburg, Fall Creak Twp., Henry Co., Indiana |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Keesling, John Jr. [I0057] | |
| Mother | Bulla, Malinda [I0076] | |
| Sister | Keesling, Mary [I0234] | |
| Keesling, Susan [I0260] | ||
| Brother | Keesling, Thomas Bulla [I0196] | |
| Brother | Keesling, William Henry [I0262] | |
| Brother | Keesling, James Frederick [I0264] | |
| Brother | Keesling, Eli [I0267] |
Families
|   |   | Family of Swain, Elihu and Keesling, Susan [F0098] | ||||||||||||
| Married | Husband | Swain, Elihu [I0261] | ||||||||||||
|
