Weems, Sarah Jane
| Birth Name | Weems, Sarah Jane |
| Gramps ID | I0155 |
| Gender | female |
| Age at Death | 30 years |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E0322] | 1855 |
Event Note
Other possible birth date: 1851 |
|||
| Death [E0323] | 1885 |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Weems, David Hamilton [I0156] | |
| Mother | Scott, Mary Jane [I0157] | |
| Sister | Weems, Margaret A. [I0158] | |
| Weems, Sarah Jane [I0155] | ||
| Sister | Weems, Louisa Alice [I0159] | |
| Brother | Weems, George A. [I0160] | |
| Brother | Weems, Nathaniel [I0161] | |
| Sister | Weems, Isabella [I0162] |
Families
|   |   | Family of Goudy, James Harvey and Weems, Sarah Jane [F0061] |
| Married | Husband | Goudy, James Harvey [I0154] |
| Children |
