Weems, George A.
| Birth Name | Weems, George A. |
| Gramps ID | I0160 |
| Gender | male |
| Age at Death | 69 years |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E0330] | 1855 |
|
|||
| Death [E0331] | 1924 |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Weems, David Hamilton [I0156] | |
| Mother | Scott, Mary Jane [I0157] | |
| Sister | Weems, Margaret A. [I0158] | |
| Sister | Weems, Sarah Jane [I0155] | |
| Sister | Weems, Louisa Alice [I0159] | |
| Weems, George A. [I0160] | ||
| Brother | Weems, Nathaniel [I0161] | |
| Sister | Weems, Isabella [I0162] |
