Weems, Nathaniel
| Birth Name | Weems, Nathaniel |
| Gramps ID | I0161 |
| Gender | male |
| Age at Death | 57 years |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E0332] | 1857 |
|
|||
| Death [E0333] | 1914 |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Weems, David Hamilton [I0156] | |
| Mother | Scott, Mary Jane [I0157] | |
| Sister | Weems, Margaret A. [I0158] | |
| Sister | Weems, Sarah Jane [I0155] | |
| Sister | Weems, Louisa Alice [I0159] | |
| Brother | Weems, George A. [I0160] | |
| Weems, Nathaniel [I0161] | ||
| Sister | Weems, Isabella [I0162] |
