Weems, Louisa Alice
| Birth Name | Weems, Louisa Alice |
| Gramps ID | I0159 |
| Gender | female |
| Age at Death | 48 years |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E0328] | 1853 |
|
|||
| Death [E0329] | 1901 |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Weems, David Hamilton [I0156] | |
| Mother | Scott, Mary Jane [I0157] | |
| Sister | Weems, Margaret A. [I0158] | |
| Sister | Weems, Sarah Jane [I0155] | |
| Weems, Louisa Alice [I0159] | ||
| Brother | Weems, George A. [I0160] | |
| Brother | Weems, Nathaniel [I0161] | |
| Sister | Weems, Isabella [I0162] |
