Keesling, Crystal Helena
| Birth Name | Keesling, Crystal Helena |
| Gramps ID | I0138 |
| Gender | female |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Keesling, Carie Shaffer [I0018] | |
| Mother | Goudy, Rosetta [I0019] | |
| Sister | Keesling, Olive Lee [I0143] | |
| Brother | Keesling, James Clinton [I0145] | |
| Sister | Keesling, Violet Mae [I0140] | |
| Keesling, Crystal Helena [I0138] | ||
| Brother | Keesling, Robert Harold [I0016] |
Families
|   |   | Family of Haynes, Leighton Lewis and Keesling, Crystal Helena [F0056] |
| Married | Husband | Haynes, Leighton Lewis [I0139] |
| Children |
