Keesling, Olive Lee
| Birth Name | Keesling, Olive Lee |
| Gramps ID | I0143 |
| Gender | female |
| Age at Death | 81 years, 3 months, 28 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E0296] | 1902-12-22 | Henry Co., Indiana |
|
||
| Death [E0297] | 1984-04-19 |
|
|||
| Burial [E0298] | 1984 | Glen Cove Cemetery, Knightstown, Henry Co., Indiana |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Keesling, Carie Shaffer [I0018] | |
| Mother | Goudy, Rosetta [I0019] | |
| Keesling, Olive Lee [I0143] | ||
| Brother | Keesling, James Clinton [I0145] | |
| Sister | Keesling, Violet Mae [I0140] | |
| Sister | Keesling, Crystal Helena [I0138] | |
| Brother | Keesling, Robert Harold [I0016] |
Families
|   |   | Family of Dawson, John O. and Keesling, Olive Lee [F0058] |
| Married | Husband | Dawson, John O. [I0144] |
