Keesling, Clara Virginia
| Birth Name | Keesling, Clara Virginia |
| Gramps ID | I0183 |
| Gender | female |
| Age at Death | 40 years, 11 months, 24 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E0362] | 1896-03-22 | Wythe Co., Virginia | Born near Cedar Springs |
|
|
| Death [E0363] | 1937-03-15 | Warrenton, Fauquier Co., Virginia |
|
||
| Burial [E0364] | 1937-03-00 | Hillsboro Memorial Cemetery, Hillsboro, Loudoun Co., Virginia |
|
||
| Occupation [E0365] | Warrenton, Fauquier Co., Virginia | Registered Nurse at the Fauquier County Hospital in Warrenton, Virginia |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Keesling, Elbert Sullins [I0180] | |
| Mother | Scott, Missouri Florence [I0181] | |
| Brother | Keesling, John Scott [I0182] | |
| Brother | Keesling, Ryburn Alexander [I0177] | |
| Keesling, Clara Virginia [I0183] | ||
| Brother | Keesling, William Franklin Sr. [I0184] | |
| Sister | Keesling, Mabel Sara Maria [I0185] | |
| Brother | Keesling, Wiley Winton [I0186] |
