Keesling, John Scott
| Birth Name | Keesling, John Scott |
| Gramps ID | I0182 |
| Gender | male |
| Age at Death | 4 months, 1 day |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E0359] | 1893-04-25 | Rye Valley, Smyth Co., Virginia |
|
||
| Death [E0360] | 1893-08-26 | Wythe Co., Virginia | Died near Cedar Springs |
|
|
| Burial [E0361] | 1893 | Asbury Methodist Cemetery, Cedar Springs, Wythe Co., Virginia |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Keesling, Elbert Sullins [I0180] | |
| Mother | Scott, Missouri Florence [I0181] | |
| Keesling, John Scott [I0182] | ||
| Brother | Keesling, Ryburn Alexander [I0177] | |
| Sister | Keesling, Clara Virginia [I0183] | |
| Brother | Keesling, William Franklin Sr. [I0184] | |
| Sister | Keesling, Mabel Sara Maria [I0185] | |
| Brother | Keesling, Wiley Winton [I0186] |
