Keesling, William Franklin Sr.
| Birth Name | Keesling, William Franklin Sr. |
| Nick Name | Frank |
| Gramps ID | I0184 |
| Gender | male |
| Age at Death | 77 years, 11 months, 7 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E0366] | 1897-11-28 | Wythe Co., Virginia |
|
||
| Death [E0367] | 1975-11-05 | Lovettsville, Loudoun Co., Virginia |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Keesling, Elbert Sullins [I0180] | |
| Mother | Scott, Missouri Florence [I0181] | |
| Brother | Keesling, John Scott [I0182] | |
| Brother | Keesling, Ryburn Alexander [I0177] | |
| Sister | Keesling, Clara Virginia [I0183] | |
| Keesling, William Franklin Sr. [I0184] | ||
| Sister | Keesling, Mabel Sara Maria [I0185] | |
| Brother | Keesling, Wiley Winton [I0186] |
