Kisling, Peter
| Birth Name | Kisling, Peter |
| Gramps ID | I0059 |
| Gender | male |
| Age at Death | 69 years, 3 months |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E0126] | 1800-02-09 | Rockingham Co., Virginia |
|
||
| Death [E0127] | 1869-05-09 | Middletown, Jefferson Twp., Henry Co., Indiana |
|
||
| Burial [E0230] | 1869 | Middletown, Jefferson Twp., Henry Co., Indiana | Miller Cemetery, Middletown, IN |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Kisling, John [I0026] | |
| Mother | Miller, Eva [I0027] | |
| Brother | Kisling, Jacob [I0024] | |
| Sister | Kisling, Elizabeth [I0054] | |
| Sister | Kisling, Catherine [I0055] | |
| Sister | Kisling, Mary [I0056] | |
| Brother | Keesling, John Jr. [I0057] | |
| Brother | Kisling, Daniel [I0058] | |
| Kisling, Peter [I0059] | ||
| Sister | Kisling, Susanna [I0060] | |
| Brother | Kisling, George [I0061] |
Families
|   |   | Family of Kisling, Peter and Bosworth, Nancy [F0035] | ||||||||||||
| Married | Wife | Bosworth, Nancy [I0078] | ||||||||||||
|
