Kisling, Catherine
| Birth Name | Kisling, Catherine |
| Gramps ID | I0055 |
| Gender | female |
| Age at Death | 74 years, 2 months, 12 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E0118] | 1792-10-20 | Grayson Co., Virginia | Probably born in Grayson Co., Virginia |
|
|
| Death [E0119] | 1867-01-01 | Wayne Co., Indiana |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Kisling, John [I0026] | |
| Mother | Miller, Eva [I0027] | |
| Brother | Kisling, Jacob [I0024] | |
| Sister | Kisling, Elizabeth [I0054] | |
| Kisling, Catherine [I0055] | ||
| Sister | Kisling, Mary [I0056] | |
| Brother | Keesling, John Jr. [I0057] | |
| Brother | Kisling, Daniel [I0058] | |
| Brother | Kisling, Peter [I0059] | |
| Sister | Kisling, Susanna [I0060] | |
| Brother | Kisling, George [I0061] |
Families
|   |   | Family of Sheffer, Daniel and Kisling, Catherine [F0031] | ||||||||||||
| Married | Husband | Sheffer, Daniel [I0074] | ||||||||||||
|
