Kisling, Mary
| Birth Name | Kisling, Mary |
| Gramps ID | I0056 |
| Gender | female |
| Age at Death | 76 years, 28 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E0120] | 1794-10-15 | Grayson Co., Virginia |
|
||
| Death [E0121] | 1870-11-12 | Preble Co., Ohio |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Kisling, John [I0026] | |
| Mother | Miller, Eva [I0027] | |
| Brother | Kisling, Jacob [I0024] | |
| Sister | Kisling, Elizabeth [I0054] | |
| Sister | Kisling, Catherine [I0055] | |
| Kisling, Mary [I0056] | ||
| Brother | Keesling, John Jr. [I0057] | |
| Brother | Kisling, Daniel [I0058] | |
| Brother | Kisling, Peter [I0059] | |
| Sister | Kisling, Susanna [I0060] | |
| Brother | Kisling, George [I0061] |
Families
|   |   | Family of Fisher, Benjamin and Kisling, Mary [F0032] | ||||||||||||
| Married | Husband | Fisher, Benjamin [I0075] | ||||||||||||
|
