Kisling
This page contains an index of all the individuals in the database with the surname of Kisling. Selecting the person’s name will take you to that person’s individual page.
| Given Name | Birth | Death |
|---|---|---|
| Anna [I0048] | 1823-12-08 | 1879-09-14 |
| Catherine [I0055] | 1792-10-20 | 1867-01-01 |
| Daniel [I0042] | 1811-08-07 | 1892-10-12 |
| Daniel [I0058] | 1798-07-05 | 1848-10-05 |
| Daniel [I0064] | 1810-12-28 | 1882-04-02 |
| Elizabeth [I0043] | 1814-09-30 | 1890-09-10 |
| Elizabeth [I0054] | 1791-10-08 | 1866-04-25 |
| George [I0061] | 1804-02-10 | 1861-10-27 |
| George, Jr. [I0191] | about 1759 | 1840-03-19 |
| George Washington [I0050] | 1829-07-02 | 1911-12-18 |
| Hans Jacob [I0028] | 1729-09-27 | 1784-02-04 |
| Jacob [I0022] | 1813-05-19 | 1895-02-27 |
| Jacob [I0024] | 1789-08-10 | 1855-03-28 |
| John [I0026] | 1758-03-23 | 1839-12-31 |
| John Sylvester [I0041] | 1809-11-28 | 1888 |
| Margaret [I0053] | 1836-04-03 | 1921-03-02 |
| Martin [I0045] | 1818-05-07 | 1860-04-30 |
| Mary [I0056] | 1794-10-15 | 1870-11-12 |
| Mary K. [I0051] | 1831-05-02 | 1914-11-10 |
| Peter [I0059] | 1800-02-09 | 1869-05-09 |
| Peter Michael [I0047] | 1823-12-08 | 1823-12-00 |
| Rebecca Ann [I0063] | 1813-05-13 | 1863-08-13 |
| Robert C. [I0052] | 1833-09-01 | 1902-06-06 |
| Samuel Sawyer [I0049] | 1827-02-05 | 1911-11-11 |
| Susanna [I0060] | 1801-02-01 | 1889-02-04 |
| William Jasper [I0046] | 1821-12-10 | 1845-04-13 |
